
APPENDIX-IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. MARY’S ARCADIAN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430293 |
3 | SCHOOL CODE (IF APPLICABLE) | 16019 |
4 | COMPLETE ADDRESS WITH PIN CODE | AISHTALA, RANAGHAT, NADIA, WEST BENGAL, PIN 741201 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. SONALI BASU, TRIPLE M.SC, M.PHIL (DOUBLE), M.A. EDUCATION, P.HD, MS (PSYCHOTHERAPIST) |
6 | SCHOOL MAIL ID | stmarysarcadianschool@gmail.com |
7 | CONTACT DETAILS | 8145001177/9333714506 |
B. DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NEWLY AFFILIATED |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS:
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | APPEARED BOARD EXAM FOR THE FIRST TIME IN SESSION 2022 |
RESULT CLASS: X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 22 |
RESULT CLASS: XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
NOT YET APPEARED |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SONALI BASU |
2 | TOTAL NO. OF TEACHERS | 27 |
o PGT | 14 | |
o TGT | 8 | |
o PRT | 3 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SUVECHA CHAKRABORTY, M.SC PSY., B.ED |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. SONALI BASU |
E. SCHOOL INFRASTRUCTURE:
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8140.5 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 56 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/xBjdyafHg7E |
Recent Photos
Magnam dolores commodi suscipit. Necessitatibus eius consequatur ex aliquid fuga eum quidem. Sit sint consectetur velit. Quisquam quos quisquam cupiditate. Et nemo qui impedit suscipit alias ea. Quia fugiat sit in iste officiis commodi quidem hic quas.